A: GENERAL INFORMATION:
Sl No |
INFORMATION |
DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DON BOSCO SCHOOL RAMFALBIL |
2 | AFFILATION NO.(IF APPLICABLE) | 230118 |
3 | SCHOOL CODE(IF APPLICABLE) | 35201 |
4 | COMPLETE ADDRESS WITH PIN CODE* | RAMFALBIL,PO:SERFANGURI,KOKRAJHAR,ASSAM-783346 |
5 | PRINCIPAL NAME* | ROBERT BASUMATARY |
6 | PRINCIPAL QUALIFICATION* | BA, B.ED |
7 | SCHOOL EMAIL ID* | dbramschool@gmail.com |
8 | CONTACT DETAILS(LANDLINE/MOBILE)* | +91 8638537667 |
B: DOCUMENTS AND INFORMATION:
8COPIES OF VALID WATER, HEALTH AND SANITATIONCERTIFICATES
Sl No |
DOCUMENTS AND INFORMATION | LINK OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLILIATION,IF ANY |
link |
2 | COPIES OF SOCIETIES/TRUST/COMPANYREGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | link |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IFAPPLICABLE, BY THE STATE GOVT./UT * | link |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL IF APPLICABLE * | link |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THENATIONAL BUILDING CODE * | link |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THECOMPETENT AUTHORITY * | link |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL * |
link |
8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES * |
link |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARYAND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLEFOR ACTION AS PER NORMS.
C: RESULT AND ACADEMIC:
Sl No |
DOCUMENTS AND INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL* | link |
2 | ANNUAL ACADEMIC CALENDER * | link |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) * | link |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS * | link |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PERAPPLICABILITY | link |
C: STAFF (TEACHING):
Sl No |
INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | ROBERT BASUMATARY | ||||||||
2 |
|
3 TEACHERS SECTION RATIO 1:20 4 DETAILS OF SPECIAL EDUCATOR 5 DETAILS OF COUNSELLOR AND WELLNESS TEACHER
C: RESULT CLASS 10:
Sl No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTSPASSED | PASSPERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 53 | 52 | 98.1 | 1 COMP AND PASSED |
2 | 2020-21 | 61 | 61 | 100 | ALL PASSED |
3 | 2019-20 | 46 | 46 | 100 | ALL PASSED |
C: SCHOOT INFRASTRUCTURE:
Sl No |
INFORMATION |
DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 35679 SQ.MTRS |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 SIZE 49 SQ.MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 3 SIZE 71.3 SQ.MTR |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 14 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | 00 |